Blob Blame History Raw
diff -Nru grass-6.2.1-fedora.orig/gui/tcltk/menus/menu.tcl grass-6.2.1-fedora/gui/tcltk/menus/menu.tcl
--- gui/tcltk/menus/menu.tcl	2006-12-12 10:02:38.000000000 +0100
+++ gui/tcltk/menus/menu.tcl	2007-03-20 15:46:56.000000000 +0100
@@ -292,7 +292,6 @@
 		{command {[G_msg "Carve stream channels into elevation map using vector streams map"]} {} "r.carve" {} -command {execute r.carve }}
 		{command {[G_msg "Depressionless elevation map and flowline map"]} {} "r.fill.dir" {} -command {execute r.fill.dir }}
 		{command {[G_msg "Fill lake from seed point to specified level"]} {} "r.lake" {} -command {execute r.lake }}
-		{command {[G_msg "Flow accumulation for massive grids"]} {} "r.terraflow" {} -command {execute r.terraflow }}
 		{command {[G_msg "Generate flow lines for raster map"]} {} "r.flow" {} -command {execute r.flow }}
 		{command {[G_msg "SIMWE overland flow modeling"]} {} "r.sim.water" {} -command {execute r.sim.water }}
 		{command {[G_msg "SIMWE sediment erosion, transport, & deposition modeling"]} {} "r.sim.sediment" {} -command {execute r.sim.sediment }}
diff -Nru grass-6.2.1-fedora.orig/raster/Makefile grass-6.2.1-fedora/raster/Makefile
--- raster/Makefile	2006-12-02 06:31:11.000000000 +0100
+++ raster/Makefile	2007-03-20 15:47:01.000000000 +0100
@@ -110,7 +110,7 @@
 
 PNGBASED = r.out.png
 
-CXXBASED = r.terraflow
+CXXBASED =
 
 TIFFBASED = r.out.tiff