Blob Blame History Raw
diff -rup lohit-kannada-2.5.1/Lohit-Kannada.sfd lohit-kannada-2.5.1_mod/Lohit-Kannada.sfd
--- lohit-kannada-2.5.1/Lohit-Kannada.sfd	2012-03-01 00:08:02.000000000 +0530
+++ lohit-kannada-2.5.1_mod/Lohit-Kannada.sfd	2012-06-12 14:53:50.636810728 +0530
@@ -13,13 +13,14 @@ Descent: 404
 LayerCount: 2
 Layer: 0 1 "Back"  1
 Layer: 1 1 "Fore"  0
+NeedsXUIDChange: 1
 XUID: [1021 722 38139966 6691028]
 FSType: 0
 OS2Version: 1
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1161073346
-ModificationTime: 1330512711
+ModificationTime: 1339493015
 PfmFamily: 33
 TTFWeight: 400
 TTFWidth: 5
@@ -376,7 +377,7 @@ NameList: Adobe Glyph List
 DisplaySize: -36
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 0 38 14
+WinInfo: 0 44 17
 BeginPrivate: 0
 EndPrivate
 TeXData: 1 0 0 323584 161792 107861 0 1048576 107861 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
@@ -6899,6 +6900,7 @@ SplineSet
  742 338 742 338 785 338 c 1,112,-1
  785 338 l 1,12,13
 EndSplineSet
+LCarets2: 1 0 
 Ligature2: "'abvs' Above Base Substitutions in Kannada lookup 0" U0C98 U0CBE
 EndChar
 
@@ -6906,114 +6908,104 @@ StartChar: U0C99_U0CBE.abvs
 Encoding: 65560 -1 120
 Width: 1606
 GlyphClass: 2
-Flags: W
+Flags: HW
 LayerCount: 2
 Fore
 SplineSet
-403 273 m 1,0,-1
- 403 364 l 1,1,-1
- 494 364 l 1,2,-1
- 494 273 l 1,3,-1
- 403 273 l 1,4,-1
- 403 273 l 1,0,-1
-85 468 m 1,5,6
- 85 522 85 522 125 560 c 128,-1,7
- 165 598 165 598 221 598 c 0,8,9
- 275 598 275 598 313 560 c 128,-1,10
- 351 522 351 522 351 468 c 1,11,12
- 442 531 442 531 511.5 564.5 c 128,-1,13
- 581 598 581 598 624 598 c 0,14,15
- 694 598 694 598 743.5 560 c 128,-1,16
- 793 522 793 522 793 468 c 0,17,18
- 793 445 793 445 786.5 425 c 128,-1,19
- 780 405 780 405 767 390 c 1,20,-1
- 689 429 l 1,21,22
- 695 440 695 440 698.5 450 c 128,-1,23
- 702 460 702 460 702 468 c 0,24,25
- 702 490 702 490 679 505 c 128,-1,26
- 656 520 656 520 624 520 c 0,27,28
- 570 520 570 520 481.5 469.5 c 128,-1,29
- 393 419 393 419 280 325 c 0,30,31
- 246 296 246 296 227 258.5 c 128,-1,32
- 208 221 208 221 208 182 c 0,33,34
- 208 144 208 144 231 117.5 c 128,-1,35
- 254 91 254 91 286 91 c 0,36,37
- 334 91 334 91 368.5 131 c 128,-1,38
- 403 171 403 171 403 228 c 1,39,-1
- 481 228 l 1,40,41
- 481 171 481 171 515.5 131 c 128,-1,42
- 550 91 550 91 598 91 c 0,43,44
- 636 91 636 91 662.5 117.5 c 128,-1,45
- 689 144 689 144 689 182 c 0,46,47
- 689 213 689 213 671.5 241 c 128,-1,48
- 654 269 654 269 624 286 c 1,49,-1
- 676 351 l 1,50,51
- 724 323 724 323 752 278 c 128,-1,52
- 780 233 780 233 780 182 c 0,53,54
- 780 107 780 107 726.5 53.5 c 128,-1,55
- 673 0 673 0 598 0 c 0,56,57
- 552 0 552 0 509.5 31.5 c 128,-1,58
- 467 63 467 63 442 117 c 1,59,60
- 417 63 417 63 374.5 31.5 c 128,-1,61
- 332 0 332 0 286 0 c 0,62,63
- 216 0 216 0 166.5 53.5 c 128,-1,64
- 117 107 117 107 117 182 c 0,65,66
- 117 219 117 219 137.5 260 c 128,-1,67
- 158 301 158 301 195 338 c 256,68,69
- 232 375 232 375 252.5 409 c 128,-1,70
- 273 443 273 443 273 468 c 0,71,72
- 273 490 273 490 258 505 c 128,-1,73
- 243 520 243 520 221 520 c 256,74,75
- 199 520 199 520 184 505 c 128,-1,76
- 169 490 169 490 169 468 c 0,77,78
- 169 450 169 450 172.5 437 c 128,-1,79
- 176 424 176 424 182 416 c 1,80,-1
- 117 390 l 1,81,82
- 102 405 102 405 93.5 425.5 c 128,-1,83
- 85 446 85 446 85 468 c 1,84,-1
- 85 468 l 1,5,6
-855 585 m 1,85,-1
- 1281 585 l 2,86,87
- 1426 585 1426 585 1529 493.5 c 128,-1,88
- 1632 402 1632 402 1632 273 c 0,89,90
- 1632 160 1632 160 1561.5 80 c 128,-1,91
- 1491 0 1491 0 1391 0 c 0,92,93
- 1313 0 1313 0 1258 49.5 c 128,-1,94
- 1203 99 1203 99 1203 169 c 256,95,96
- 1203 239 1203 239 1252.5 288.5 c 128,-1,97
- 1302 338 1302 338 1372 338 c 0,98,99
- 1410 338 1410 338 1436.5 313.5 c 128,-1,100
- 1463 289 1463 289 1463 254 c 0,101,102
- 1463 224 1463 224 1444 203 c 128,-1,103
- 1425 182 1425 182 1398 182 c 256,104,105
- 1371 182 1371 182 1352 201 c 128,-1,106
- 1333 220 1333 220 1333 247 c 1,107,108
- 1306 237 1306 237 1291.5 215 c 128,-1,109
- 1277 193 1277 193 1281 169 c 1,110,111
- 1281 131 1281 131 1313 104.5 c 128,-1,112
- 1345 78 1345 78 1391 78 c 0,113,114
- 1453 78 1453 78 1497 135 c 128,-1,115
- 1541 192 1541 192 1541 273 c 0,116,117
- 1541 370 1541 370 1465 438.5 c 128,-1,118
- 1389 507 1389 507 1281 507 c 2,119,-1
- 1152 507 l 1,120,121
- 1166 486 1166 486 1173 464.5 c 128,-1,122
- 1180 443 1180 443 1180 423 c 0,123,124
- 1180 355 1180 355 1126.5 307.5 c 128,-1,125
- 1073 260 1073 260 998 260 c 0,126,127
- 963 260 963 260 926 275 c 128,-1,128
- 889 290 889 290 855 319 c 1,129,-1
- 894 390 l 1,130,131
- 919 365 919 365 946 351.5 c 128,-1,132
- 973 338 973 338 998 338 c 0,133,134
- 1036 338 1036 338 1062.5 363 c 128,-1,135
- 1089 388 1089 388 1089 423 c 0,136,137
- 1089 448 1089 448 1075 470.5 c 128,-1,138
- 1061 493 1061 493 1037 507 c 1,139,-1
- 855 507 l 1,140,-1
- 855 585 l 1,141,-1
- 855 585 l 1,85,-1
+403 274 m 1,0,-1
+ 403 365 l 1,1,-1
+ 494 365 l 1,2,-1
+ 494 274 l 1,3,-1
+ 403 274 l 1,4,-1
+ 403 274 l 1,0,-1
+685.5 437 m 128,-1,6
+ 642 467 642 467 574 471 c 1,7,8
+ 520 471 520 471 456.5 445.5 c 128,-1,9
+ 393 420 393 420 280 326 c 0,10,11
+ 246 297 246 297 227 259.5 c 128,-1,12
+ 208 222 208 222 208 183 c 0,13,14
+ 208 145 208 145 231 118.5 c 128,-1,15
+ 254 92 254 92 286 92 c 0,16,17
+ 334 92 334 92 368.5 132 c 128,-1,18
+ 403 172 403 172 403 229 c 1,19,-1
+ 481 229 l 1,20,21
+ 481 172 481 172 515.5 132 c 128,-1,22
+ 550 92 550 92 598 92 c 0,23,24
+ 636 92 636 92 662.5 118.5 c 128,-1,25
+ 689 145 689 145 689 183 c 0,26,27
+ 689 214 689 214 671.5 242 c 128,-1,28
+ 654 270 654 270 624 287 c 1,29,-1
+ 676 352 l 1,30,31
+ 724 324 724 324 752 279 c 128,-1,32
+ 780 234 780 234 780 183 c 0,33,34
+ 780 108 780 108 726.5 54.5 c 128,-1,35
+ 673 1 673 1 598 1 c 0,36,37
+ 552 1 552 1 509.5 32.5 c 128,-1,38
+ 467 64 467 64 442 118 c 1,39,40
+ 417 64 417 64 374.5 32.5 c 128,-1,41
+ 332 1 332 1 286 1 c 0,42,43
+ 216 1 216 1 166.5 54.5 c 128,-1,44
+ 117 108 117 108 117 183 c 0,45,46
+ 117 220 117 220 137.5 261 c 128,-1,47
+ 158 302 158 302 195 339 c 128,-1,48
+ 232 376 232 376 252.5 410 c 128,-1,49
+ 273 444 273 444 273 469 c 0,50,51
+ 273 491 273 491 258 506 c 128,-1,52
+ 243 521 243 521 221 521 c 128,-1,53
+ 199 521 199 521 184 506 c 128,-1,54
+ 169 491 169 491 169 469 c 0,55,56
+ 169 451 169 451 172.5 438 c 128,-1,57
+ 176 425 176 425 182 417 c 1,58,-1
+ 117 391 l 1,59,60
+ 102 406 102 406 93.5 426.5 c 128,-1,61
+ 85 447 85 447 85 469 c 0,62,63
+ 85 523 85 523 125 561 c 128,-1,64
+ 165 599 165 599 221 599 c 0,65,66
+ 275 599 275 599 313 561 c 128,-1,67
+ 351 523 351 523 351 469 c 1,68,69
+ 442 532 442 532 486.5 540.5 c 128,-1,70
+ 531 549 531 549 574 549 c 0,71,72
+ 660 548 660 548 729 496.5 c 128,-1,73
+ 798 445 798 445 895 391 c 1,74,75
+ 973 339 973 339 998 339 c 0,76,77
+ 1036 339 1036 339 1062.5 364 c 128,-1,78
+ 1089 389 1089 389 1089 424 c 0,79,80
+ 1089 449 1089 449 1075 471.5 c 128,-1,81
+ 1061 494 1061 494 1037 508 c 1,82,-1
+ 855 508 l 1,83,-1
+ 855 586 l 1,84,-1
+ 1281 586 l 2,85,86
+ 1426 586 1426 586 1529 494.5 c 128,-1,87
+ 1632 403 1632 403 1632 274 c 0,88,89
+ 1632 161 1632 161 1561.5 81 c 128,-1,90
+ 1491 1 1491 1 1391 1 c 0,91,92
+ 1313 1 1313 1 1258 50.5 c 128,-1,93
+ 1203 100 1203 100 1203 170 c 128,-1,94
+ 1203 240 1203 240 1252.5 289.5 c 128,-1,95
+ 1302 339 1302 339 1372 339 c 0,96,97
+ 1410 339 1410 339 1436.5 314.5 c 128,-1,98
+ 1463 290 1463 290 1463 255 c 0,99,100
+ 1463 225 1463 225 1444 204 c 128,-1,101
+ 1425 183 1425 183 1398 183 c 128,-1,102
+ 1371 183 1371 183 1352 202 c 128,-1,103
+ 1333 221 1333 221 1333 248 c 1,104,105
+ 1306 238 1306 238 1291.5 216 c 128,-1,106
+ 1277 194 1277 194 1281 170 c 1,107,108
+ 1281 132 1281 132 1313 105.5 c 128,-1,109
+ 1345 79 1345 79 1391 79 c 0,110,111
+ 1453 79 1453 79 1497 136 c 128,-1,112
+ 1541 193 1541 193 1541 274 c 0,113,114
+ 1541 371 1541 371 1465 439.5 c 128,-1,115
+ 1389 508 1389 508 1281 508 c 2,116,-1
+ 1152 508 l 1,117,118
+ 1166 487 1166 487 1173 465.5 c 128,-1,119
+ 1180 444 1180 444 1180 424 c 0,120,121
+ 1180 356 1180 356 1126.5 308.5 c 128,-1,122
+ 1073 261 1073 261 998 261 c 1,123,124
+ 925 265 925 265 855 320 c 1,125,5
+ 729 407 729 407 685.5 437 c 128,-1,6
 EndSplineSet
+LCarets2: 1 0 
 Ligature2: "'abvs' Above Base Substitutions in Kannada lookup 0" U0C99 U0CBE
 EndChar
 
@@ -7402,118 +7394,110 @@ StartChar: U0C9E_U0CBE.abvs
 Encoding: 65565 -1 125
 Width: 1790
 GlyphClass: 2
-Flags: W
+Flags: HW
 LayerCount: 2
 Fore
 SplineSet
-273 130 m 1,0,1
- 273 114 273 114 303.5 102.5 c 128,-1,2
- 334 91 334 91 377 91 c 256,3,4
- 420 91 420 91 456.5 101 c 128,-1,5
- 493 111 493 111 520 130 c 1,6,7
- 476 156 476 156 439.5 169 c 128,-1,8
- 403 182 403 182 377 182 c 0,9,10
- 334 182 334 182 303.5 167 c 128,-1,11
- 273 152 273 152 273 130 c 1,12,-1
- 273 130 l 1,0,1
-52 429 m 1,13,14
- 52 499 52 499 101.5 548.5 c 128,-1,15
- 151 598 151 598 221 598 c 0,16,17
- 279 598 279 598 322.5 572.5 c 128,-1,18
- 366 547 366 547 377 507 c 1,19,20
- 388 547 388 547 431.5 572.5 c 128,-1,21
- 475 598 475 598 533 598 c 0,22,23
- 584 598 584 598 624 569 c 128,-1,24
- 664 540 664 540 676 494 c 1,25,26
- 688 540 688 540 731.5 569 c 128,-1,27
- 775 598 775 598 832 598 c 0,28,29
- 902 598 902 598 951.5 548.5 c 128,-1,30
- 1001 499 1001 499 1001 429 c 0,31,32
- 1001 393 1001 393 984 359 c 128,-1,33
- 967 325 967 325 936 299 c 1,34,-1
- 871 351 l 1,35,36
- 890 374 890 374 900 394 c 128,-1,37
- 910 414 910 414 910 429 c 0,38,39
- 910 467 910 467 887 493.5 c 128,-1,40
- 864 520 864 520 832 520 c 0,41,42
- 784 520 784 520 749.5 474.5 c 128,-1,43
- 715 429 715 429 715 364 c 0,44,45
- 715 289 715 289 694.5 228 c 128,-1,46
- 674 167 674 167 637 130 c 1,47,48
- 668 104 668 104 685 53 c 128,-1,49
- 702 2 702 2 702 -65 c 1,50,-1
- 611 -65 l 1,51,52
- 611 -18 611 -18 601 18.5 c 128,-1,53
- 591 55 591 55 572 78 c 1,54,55
- 535 41 535 41 484 20.5 c 128,-1,56
- 433 0 433 0 377 0 c 0,57,58
- 296 0 296 0 239 38 c 128,-1,59
- 182 76 182 76 182 130 c 256,60,61
- 182 184 182 184 239 222 c 128,-1,62
- 296 260 296 260 377 260 c 0,63,64
- 434 260 434 260 484 243 c 128,-1,65
- 534 226 534 226 572 195 c 1,66,67
- 598 239 598 239 611 282 c 128,-1,68
- 624 325 624 325 624 364 c 0,69,70
- 624 429 624 429 597.5 474.5 c 128,-1,71
- 571 520 571 520 533 520 c 0,72,73
- 485 520 485 520 450.5 478 c 128,-1,74
- 416 436 416 436 416 377 c 2,75,-1
- 416 351 l 1,76,-1
- 338 351 l 1,77,-1
- 338 377 l 2,78,79
- 338 436 338 436 303.5 478 c 128,-1,80
- 269 520 269 520 221 520 c 0,81,82
- 189 520 189 520 166 493.5 c 128,-1,83
- 143 467 143 467 143 429 c 0,84,85
- 143 414 143 414 153 394 c 128,-1,86
- 163 374 163 374 182 351 c 1,87,-1
- 117 299 l 1,88,89
- 86 330 86 330 69 364 c 128,-1,90
- 52 398 52 398 52 429 c 1,91,-1
- 52 429 l 1,13,14
-1027 585 m 1,92,-1
- 1465 585 l 2,93,94
- 1610 585 1610 585 1713 493.5 c 128,-1,95
- 1816 402 1816 402 1816 273 c 0,96,97
- 1816 160 1816 160 1745.5 80 c 128,-1,98
- 1675 0 1675 0 1576 0 c 0,99,100
- 1498 0 1498 0 1442.5 49.5 c 128,-1,101
- 1387 99 1387 99 1387 169 c 256,102,103
- 1387 239 1387 239 1436.5 288.5 c 128,-1,104
- 1486 338 1486 338 1556 338 c 0,105,106
- 1594 338 1594 338 1620.5 313.5 c 128,-1,107
- 1647 289 1647 289 1647 254 c 0,108,109
- 1647 224 1647 224 1628 203 c 128,-1,110
- 1609 182 1609 182 1582 182 c 256,111,112
- 1555 182 1555 182 1536 201 c 128,-1,113
- 1517 220 1517 220 1517 247 c 1,114,115
- 1490 237 1490 237 1475.5 215 c 128,-1,116
- 1461 193 1461 193 1465 169 c 1,117,118
- 1465 131 1465 131 1497.5 104.5 c 128,-1,119
- 1530 78 1530 78 1576 78 c 0,120,121
- 1638 78 1638 78 1681.5 135 c 128,-1,122
- 1725 192 1725 192 1725 273 c 0,123,124
- 1725 370 1725 370 1649 438.5 c 128,-1,125
- 1573 507 1573 507 1465 507 c 2,126,-1
- 1325 507 l 1,127,128
- 1338 486 1338 486 1345 464.5 c 128,-1,129
- 1352 443 1352 443 1352 423 c 0,130,131
- 1352 355 1352 355 1298.5 307.5 c 128,-1,132
- 1245 260 1245 260 1170 260 c 0,133,134
- 1135 260 1135 260 1098 275 c 128,-1,135
- 1061 290 1061 290 1027 319 c 1,136,-1
- 1066 390 l 1,137,138
- 1091 365 1091 365 1118 351.5 c 128,-1,139
- 1145 338 1145 338 1170 338 c 0,140,141
- 1208 338 1208 338 1234.5 363 c 128,-1,142
- 1261 388 1261 388 1261 423 c 0,143,144
- 1261 448 1261 448 1247 470.5 c 128,-1,145
- 1233 493 1233 493 1209 507 c 1,146,-1
- 1027 507 l 1,147,-1
- 1027 585 l 1,148,-1
- 1027 585 l 1,92,-1
+273 131 m 1,0,1
+ 273 115 273 115 303.5 103.5 c 128,-1,2
+ 334 92 334 92 377 92 c 128,-1,3
+ 420 92 420 92 456.5 102 c 128,-1,4
+ 493 112 493 112 520 131 c 1,5,6
+ 476 157 476 157 439.5 170 c 128,-1,7
+ 403 183 403 183 377 183 c 0,8,9
+ 334 183 334 183 303.5 168 c 128,-1,10
+ 273 153 273 153 273 131 c 1,11,-1
+ 273 131 l 1,0,1
+1017 300 m 1,12,13
+ 934 362 934 362 899 441.5 c 128,-1,14
+ 864 521 864 521 832 521 c 0,15,16
+ 784 521 784 521 749.5 475.5 c 128,-1,17
+ 715 430 715 430 715 365 c 0,18,19
+ 715 290 715 290 694.5 229 c 128,-1,20
+ 674 168 674 168 637 131 c 1,21,22
+ 668 105 668 105 685 54 c 128,-1,23
+ 702 3 702 3 702 -64 c 1,24,-1
+ 611 -64 l 1,25,26
+ 611 -17 611 -17 601 19.5 c 128,-1,27
+ 591 56 591 56 572 79 c 1,28,29
+ 535 42 535 42 484 21.5 c 128,-1,30
+ 433 1 433 1 377 1 c 0,31,32
+ 296 1 296 1 239 39 c 128,-1,33
+ 182 77 182 77 182 131 c 128,-1,34
+ 182 185 182 185 239 223 c 128,-1,35
+ 296 261 296 261 377 261 c 0,36,37
+ 434 261 434 261 484 244 c 128,-1,38
+ 534 227 534 227 572 196 c 1,39,40
+ 598 240 598 240 611 283 c 128,-1,41
+ 624 326 624 326 624 365 c 0,42,43
+ 624 430 624 430 597.5 475.5 c 128,-1,44
+ 571 521 571 521 533 521 c 0,45,46
+ 485 521 485 521 450.5 479 c 128,-1,47
+ 416 437 416 437 416 378 c 2,48,-1
+ 416 352 l 1,49,-1
+ 338 352 l 1,50,-1
+ 338 378 l 2,51,52
+ 338 437 338 437 303.5 479 c 128,-1,53
+ 269 521 269 521 221 521 c 0,54,55
+ 189 521 189 521 166 494.5 c 128,-1,56
+ 143 468 143 468 143 430 c 0,57,58
+ 143 415 143 415 153 395 c 128,-1,59
+ 163 375 163 375 182 352 c 1,60,-1
+ 117 300 l 1,61,62
+ 86 331 86 331 69 365 c 128,-1,63
+ 52 399 52 399 52 430 c 0,64,65
+ 52 500 52 500 101.5 549.5 c 128,-1,66
+ 151 599 151 599 221 599 c 0,67,68
+ 279 599 279 599 322.5 573.5 c 128,-1,69
+ 366 548 366 548 377 508 c 1,70,71
+ 388 548 388 548 431.5 573.5 c 128,-1,72
+ 475 599 475 599 533 599 c 0,73,74
+ 584 599 584 599 624 570 c 128,-1,75
+ 664 541 664 541 676 495 c 1,76,77
+ 688 541 688 541 731.5 570 c 128,-1,78
+ 775 599 775 599 832 599 c 0,79,80
+ 902 599 902 599 949.5 507 c 128,-1,81
+ 997 415 997 415 1056 371 c 1,82,83
+ 1081 346 1081 346 1113 342.5 c 128,-1,84
+ 1145 339 1145 339 1170 339 c 0,85,86
+ 1208 339 1208 339 1234.5 364 c 128,-1,87
+ 1261 389 1261 389 1261 424 c 0,88,89
+ 1261 449 1261 449 1247 471.5 c 128,-1,90
+ 1233 494 1233 494 1209 508 c 1,91,-1
+ 1027 508 l 1,92,-1
+ 1027 586 l 1,93,-1
+ 1465 586 l 2,94,95
+ 1610 586 1610 586 1713 494.5 c 128,-1,96
+ 1816 403 1816 403 1816 274 c 0,97,98
+ 1816 161 1816 161 1745.5 81 c 128,-1,99
+ 1675 1 1675 1 1576 1 c 0,100,101
+ 1498 1 1498 1 1442.5 50.5 c 128,-1,102
+ 1387 100 1387 100 1387 170 c 128,-1,103
+ 1387 240 1387 240 1436.5 289.5 c 128,-1,104
+ 1486 339 1486 339 1556 339 c 0,105,106
+ 1594 339 1594 339 1620.5 314.5 c 128,-1,107
+ 1647 290 1647 290 1647 255 c 0,108,109
+ 1647 225 1647 225 1628 204 c 128,-1,110
+ 1609 183 1609 183 1582 183 c 128,-1,111
+ 1555 183 1555 183 1536 202 c 128,-1,112
+ 1517 221 1517 221 1517 248 c 1,113,114
+ 1490 238 1490 238 1475.5 216 c 128,-1,115
+ 1461 194 1461 194 1465 170 c 1,116,117
+ 1465 132 1465 132 1497.5 105.5 c 128,-1,118
+ 1530 79 1530 79 1576 79 c 0,119,120
+ 1638 79 1638 79 1681.5 136 c 128,-1,121
+ 1725 193 1725 193 1725 274 c 0,122,123
+ 1725 371 1725 371 1649 439.5 c 128,-1,124
+ 1573 508 1573 508 1465 508 c 2,125,-1
+ 1325 508 l 1,126,127
+ 1338 487 1338 487 1345 465.5 c 128,-1,128
+ 1352 444 1352 444 1352 424 c 0,129,130
+ 1352 356 1352 356 1298.5 308.5 c 128,-1,131
+ 1245 261 1245 261 1170 261 c 0,132,133
+ 1135 261 1135 261 1093 266 c 128,-1,134
+ 1051 271 1051 271 1017 300 c 1,12,13
 EndSplineSet
+LCarets2: 1 0 
 Ligature2: "'abvs' Above Base Substitutions in Kannada lookup 0" U0C9E U0CBE
 EndChar
 
@@ -17516,109 +17500,99 @@ StartChar: U0C99_U0CC6.abvs
 Encoding: 65677 -1 237
 Width: 1154
 GlyphClass: 2
-Flags: W
+Flags: HW
 LayerCount: 2
 Fore
 SplineSet
-403 273 m 1,0,-1
- 403 364 l 1,1,-1
- 494 364 l 1,2,-1
- 494 273 l 1,3,-1
- 403 273 l 1,4,-1
- 403 273 l 1,0,-1
-85 468 m 1,5,6
- 85 522 85 522 125 560 c 128,-1,7
- 165 598 165 598 221 598 c 0,8,9
- 275 598 275 598 313 560 c 128,-1,10
- 351 522 351 522 351 468 c 1,11,12
- 442 531 442 531 511.5 564.5 c 128,-1,13
- 581 598 581 598 624 598 c 0,14,15
- 694 598 694 598 743.5 560 c 128,-1,16
- 793 522 793 522 793 467 c 0,17,18
- 793 445 793 445 786.5 425 c 128,-1,19
- 780 405 780 405 767 390 c 1,20,-1
- 689 429 l 1,21,22
- 695 440 695 440 698.5 450 c 128,-1,23
- 702 460 702 460 702 468 c 0,24,25
- 702 490 702 490 679 505 c 128,-1,26
- 656 520 656 520 624 520 c 0,27,28
- 570 520 570 520 482 470 c 0,29,30
- 385 414 385 414 280 325 c 0,31,32
- 246 296 246 296 227 258.5 c 128,-1,33
- 208 221 208 221 208 182 c 0,34,35
- 208 144 208 144 231 117.5 c 128,-1,36
- 254 91 254 91 286 91 c 0,37,38
- 334 91 334 91 368.5 131 c 128,-1,39
- 403 171 403 171 403 228 c 1,40,-1
- 481 228 l 1,41,42
- 481 171 481 171 515.5 131 c 128,-1,43
- 550 91 550 91 598 91 c 0,44,45
- 636 91 636 91 662.5 117.5 c 128,-1,46
- 689 144 689 144 689 182 c 0,47,48
- 689 213 689 213 671.5 241 c 128,-1,49
- 654 269 654 269 624 286 c 1,50,-1
- 676 351 l 1,51,52
- 724 323 724 323 752 278 c 128,-1,53
- 780 233 780 233 780 182 c 0,54,55
- 780 107 780 107 726.5 53.5 c 128,-1,56
- 673 0 673 0 598 0 c 0,57,58
- 552 0 552 0 509.5 31.5 c 128,-1,59
- 467 63 467 63 442 117 c 1,60,61
- 417 63 417 63 374.5 31.5 c 128,-1,62
- 332 0 332 0 286 0 c 0,63,64
- 216 0 216 0 166.5 53.5 c 128,-1,65
- 117 107 117 107 117 182 c 0,66,67
- 117 219 117 219 137.5 260 c 128,-1,68
- 158 301 158 301 195 338 c 256,69,70
- 232 375 232 375 252.5 409 c 128,-1,71
- 273 443 273 443 273 468 c 0,72,73
- 273 490 273 490 258 505 c 128,-1,74
- 243 520 243 520 221 520 c 256,75,76
- 199 520 199 520 184 505 c 128,-1,77
- 169 490 169 490 169 468 c 0,78,79
- 169 450 169 450 172.5 437 c 128,-1,80
- 176 424 176 424 182 416 c 1,81,-1
- 117 390 l 1,82,83
- 102 405 102 405 93.5 425.5 c 128,-1,84
- 85 446 85 446 85 468 c 1,85,-1
- 85 468 l 1,5,6
-855 585 m 1,86,-1
- 1034 585 l 2,87,88
- 1072 585 1072 585 1098.5 608 c 128,-1,89
- 1125 631 1125 631 1125 663 c 0,90,91
- 1125 690 1125 690 1106 709 c 128,-1,92
- 1087 728 1087 728 1060 728 c 0,93,94
- 1047 728 1047 728 1038 724.5 c 128,-1,95
- 1029 721 1029 721 1027 715 c 1,96,97
- 1044 712 1044 712 1055 697.5 c 128,-1,98
- 1066 683 1066 683 1066 663 c 0,99,100
- 1066 641 1066 641 1049 626 c 128,-1,101
- 1032 611 1032 611 1008 611 c 0,102,103
- 981 611 981 611 962 634 c 128,-1,104
- 943 657 943 657 943 689 c 0,105,106
- 943 737 943 737 977.5 771.5 c 128,-1,107
- 1012 806 1012 806 1060 806 c 0,108,109
- 1119 806 1119 806 1161 764 c 128,-1,110
- 1203 722 1203 722 1203 663 c 0,111,112
- 1203 627 1203 627 1185 594.5 c 128,-1,113
- 1167 562 1167 562 1136 540 c 1,114,115
- 1157 516 1157 516 1168.5 485.5 c 128,-1,116
- 1180 455 1180 455 1180 423 c 0,117,118
- 1180 355 1180 355 1126.5 307.5 c 128,-1,119
- 1073 260 1073 260 998 260 c 0,120,121
- 979 260 979 260 926 275 c 0,122,123
- 846 298 846 298 767 390 c 1,124,-1
- 793 468 l 1,125,126
- 855 393 855 393 890 373 c 0,127,128
- 943 341 943 341 998 338 c 0,129,130
- 1034 336 1034 336 1062 363 c 0,131,132
- 1089 388 1089 388 1089 423 c 0,133,134
- 1089 448 1089 448 1075 470.5 c 128,-1,135
- 1061 493 1061 493 1037 507 c 1,136,-1
- 855 507 l 1,137,-1
- 855 585 l 1,138,-1
- 855 585 l 1,86,-1
+403 274 m 1,0,-1
+ 403 365 l 1,1,-1
+ 494 365 l 1,2,-1
+ 494 274 l 1,3,-1
+ 403 274 l 1,4,-1
+ 403 274 l 1,0,-1
+767 391 m 1,5,6
+ 693 511 693 511 594 511 c 0,7,8
+ 540 511 540 511 482 471 c 1,9,10
+ 385 415 385 415 280 326 c 0,11,12
+ 246 297 246 297 227 259.5 c 128,-1,13
+ 208 222 208 222 208 183 c 0,14,15
+ 208 145 208 145 231 118.5 c 128,-1,16
+ 254 92 254 92 286 92 c 0,17,18
+ 334 92 334 92 368.5 132 c 128,-1,19
+ 403 172 403 172 403 229 c 1,20,-1
+ 481 229 l 1,21,22
+ 481 172 481 172 515.5 132 c 128,-1,23
+ 550 92 550 92 598 92 c 0,24,25
+ 636 92 636 92 662.5 118.5 c 128,-1,26
+ 689 145 689 145 689 183 c 0,27,28
+ 689 214 689 214 671.5 242 c 128,-1,29
+ 654 270 654 270 624 287 c 1,30,-1
+ 676 352 l 1,31,32
+ 724 324 724 324 752 279 c 128,-1,33
+ 780 234 780 234 780 183 c 0,34,35
+ 780 108 780 108 726.5 54.5 c 128,-1,36
+ 673 1 673 1 598 1 c 0,37,38
+ 552 1 552 1 509.5 32.5 c 128,-1,39
+ 467 64 467 64 442 118 c 1,40,41
+ 417 64 417 64 374.5 32.5 c 128,-1,42
+ 332 1 332 1 286 1 c 0,43,44
+ 216 1 216 1 166.5 54.5 c 128,-1,45
+ 117 108 117 108 117 183 c 0,46,47
+ 117 220 117 220 137.5 261 c 128,-1,48
+ 158 302 158 302 195 339 c 128,-1,49
+ 232 376 232 376 252.5 410 c 128,-1,50
+ 273 444 273 444 273 469 c 0,51,52
