Blob Blame History Raw
diff -ur root-6.06.02.orig/test/stressGraphics.ref root-6.06.02/test/stressGraphics.ref
--- root-6.06.02.orig/test/stressGraphics.ref	2016-03-03 10:36:03.000000000 +0100
+++ root-6.06.02/test/stressGraphics.ref	2016-04-09 16:20:33.234593347 +0200
@@ -3,18 +3,18 @@
     2      3940       600     14009       100      5437      1500     15379      7900      9282      3000      3778       600
     3       452        50     12632        50      4797       350     11232      4200      3796     10700       492        50
     4     23617      1500     19255       100     43077     12000    143320    123000     45665     11000     24908      1500
-    5      1025        50     12802        50     19715      2900     33468      9900     30846      5000      1072        50
+    5      1025       200     12802       200     19715      2900     33468      9900     30846      5000      1072       200
     6       430        50     12616        50      4041       400      9558       100      5325       700       471        50
     7      4980        50     13821        50      8215       310     16143      1300     12230       500      5011        70
-    8      5442        80     13415        50      9599       150     18430       400     12398       200      5469        80
-    9      9253       100     14310        50      9664       400     19851      2400     12199       300      9449       100
-   10      8863        70     13539       100     14622       200     25627       150     25264       200      8894        70
-   11     12971       100     14377        50     20508       700     34063       600     32033       500     12864       150
-   12      7674       100     13482        50     27519      2500     83557       800     38505      4000      7720       150
-   13      5600       100     13242       100      9805       400     16881       400     15063       800      5638       100
-   14  14190539    500000     12926       100     15663       800     23076      9500     25987       900  14190704    500000
-   15     15690      5000     17179       100     12037       800     23076      9500     15202       900     10437      5000
-   16     28072       400     23287       200     25845      2000     44462     11000     30062      3500     38007       400
+    8      5442        80     13415        50      9599       150     18430       700     12398       300      5469        80
+    9      9253       100     14310        50      9664       600     19851      2400     12199      1000      9449       100
+   10      8863        70     13539       100     14622      1200     25627      1200     25264      1800      8894        70
+   11     12971       100     14377        50     20508      1400     34063      2000     32033      1400     12864       150
+   12      7674       100     13482        50     27519      2500     83557      2800     38505      4000      7720       150
+   13      5600       400     13242       400      9805       400     16881       400     15063       800      5638       400
+   14  14190539   3500000     12926       100     15663       800     23076      9500     25987      2400  14190704   3500000
+   15     15690      5000     17179       200     12037       800     23076      9500     15202       900     10437      5000
+   16     28072       400     23287       200     25845      2000     44462     11000     30062      5000     38007       400
    17     20444       400     21520       100     12050       800     27511     11000     16867       600     20721       400
    18     15894       100     19305       100     12943       550     27187     10300     16309       350     15925       100
    19     22521       300     42774       150     21207      6800     43868     17000     19232     11000     22729       300
@@ -25,7 +25,7 @@
    24      7813       300     23739       100      4662      2300     11085      6000      6973      3100      8081       300
    25      4545       150     14541       100     11094      1400     27602     14800     13094      2800      4467       150
    26      6141       200     15967       100     14776      4200     39594     21600     19331      7000      6126       200
-   27      9110       500     16737       100      9738      4200     21346     21600     10645      7000      8869       500
+   27      9110       500     16737       200      9738      4200     21346     21600     10645      7000      8869       500
    28     17016      5500     18198       100     13764      3400     32434     17400     22157      5000     20823      5500
    29     30615      8200     27494       100     29010      5900     50520     18200     35724      5400     36690      8200
    30   3304592       100    709013       100    155478     32000     62688     19000    123056      7000         0         0
@@ -35,11 +35,11 @@
    34    310239      6500    123808       500     38898     10400     62719     34100     45592     14000    317918      6500
    35    352426      5000    156863       750     43638      6300     65828     31800     53934      6500    357204      5000
    36   2128608     35000    794584       200     79412      3400     60580      9900    123159      3500   2156042     35000
-   37   1456993      2000    853193     50000     54777      8600     38425     13500     91242     18100   1463263      5000
+   37   1456993     10000    853193     50000     54777      8600     38425     13500     91242     18100   1463263      7000
    38     38312       200     56877       100     47205      3900     36524     11800    119641      8000     38121       200
-   39     15025      1500     29289       500     34091      1500     42525     11300     33336      3900     14787      1500
+   39     15025      3200     29289       500     34091      1500     42525     11300     33336      3900     14787      4000
    40    254604      5000    376027      7000     34608      5000     55666     30400     46534      6500    259594      5000
-   41      4846        50     14075       100     24281       100     33239       150     25636       100      4877        50
+   41      4846       200     14075       100     24281       200     33239       600     25636       300      4877       200
    42   1435879    150000     12837       100     96029      4000     25972       100    359846     15000   1085792    250000
    43      5884       500     16577       200     30259      3500     40706     14000     30026      4000         0         0
    44      5723       700     15720       200     14291      2600     32236     11000     16916      3200      5670       800